All the benefits that come with selling on Signature Spacess are designed to help you sell more, and make it easier to grow your business.
About us
Welcome to SIGNATURE SPACES, where creativity meets functionality to transform your fashion into a dreamy fantasy. Operating under our premium brand name, Signature Spaces, we specialize in delivering bespoke fashion that reflect your style and personality
Our expert team is dedicated to curating spaces that blend aesthetics with practicality, ensuring each design is as unique as the individuals who live in them. From conceptualization to execution, we focus on quality craftsmanship, attention to detail, and client satisfaction.
At Signature Spaces, we understand that your styling is a reflection of you. That’s why we strive to bring your vision to life with innovative designs and personalized touches. Whether it’s a complete makeover or a small enhancement, we ensure the process is seamless and enjoyable.
All the benefits that come with selling on Meesho are designed to help you sell more, and make it easier to grow your business.
Apparel (≤ Rs.1000)
| Subcategory | Rs.301-500 | Rs.501-1000 | ≤ Rs.1000 |
|---|---|---|---|
| Accessories | 12% | 16% | 18% |
| Sweatshirts & Jackets | 18% | 22% | 23% |
| Shorts | 2% | 18% | 22% |
| Baby | 6% | 6% | 6% |
| Ethnic Wear | 1% | 9% | 15% |
| Other Innerwear | 6% | 15% | 17% |
| Sleepwear | 4% | 12% | 18% |
| Sarees & Dress Materials | 3% | 11% | 22% |
| Men’s T-Shirts | 14% | 20% | 22% |
| Women’s Innerwear / Lingerie | 11% | 16% | 17% |
Bags, Wallets & Luggage (≤ Rs.1000)
| Subcategory | Rs.301-500 | Rs.501-1000 | ≤ Rs.1000 |
| Backpacks | 9% | 11% | 13% |
| Handbags | 5% | 10% | 11% |
| Wallets | 9% | 11% | 13% |
| Luggage (Suitcases) | 1% | 5% | 4% |
| Travel Accessories | 8% | 9% | 11% |
Footwear (≤ Rs.1000)
| Subcategory | Rs.301-500 | Rs.501-1000 | ≤ Rs.1000 |
| Flip Flops / Sandals / Slippers | 8% | 11% | 14% |
| Shoes | 9% | 13% | 15% |
| Kids Shoes | 12% | 13% | 14% |
Jewellery (≤ Rs.1000)
| Subcategory | Rs.301-500 | Rs.501-1000 | ≤ Rs.1000 |
| Fashion Jewellery | 16% | 20% | 21% |
| Gold Coins | 4% | 4% | 4% |
| Studded Jewellery | 10% | 11% | 12% |
| Unstudded (Plain) | 4% | 4% | 4% |
| Silver Jewellery | 9% | 10% | 12% |
Fashion Accessories (≤ Rs.1000)
| Subcategory | Rs.301-500 | Rs.501-1000 | ≤ Rs.1000 |
| Eyewear (Sunglasses) | 8% | 13% | 18.5% |
| Watches | 7% | 13% | 14% |
Industrial, Medical & Scientific
| Subcategory | ≤300 | 301-500 | 501-1000 | 1001-15000 | >15000 |
| Scientific Supplies | 0% | 9% | 10% | 10% | 6% |
| OTC Medicine | 11% | 12% | 14% | 14% | 14% |
| Masks | 0% | 7% | 7% | 7% | 7% |
| Weighing Scales & Fat Analyzers | 0% | 10% | 11% | 12% | 12% |
| 3D Printers | 0% | 9% | 9% | 10% | 11% |
| Electrical/Measurement Equipment | 0% | 5% | 5% | 5% | 5% |
| Commercial/Health Supplies | 0% | 4.5% | 4.5% | 4.5% | 4.5% |
| Stethoscopes | 0% | 9% | 9% | 9% | 9% |
| Packing Materials | 0% | 4% | 4% | 4% | 4% |
| Tools/Water Dispensers | 0% | 7% | 9% | 9% | 9% |
Office Products (≤ Rs.1000)
| Subcategory | ≤300 | 301-500 | 501-1000 | ≤ Rs.1000 |
| Office Supplies | 0% | 9% | 11% | 12% |
| Electronic Devices | 0% | 4% | 8% | 9% |
| Arts and Crafts | 0% | 4% | 5% | 10% |
| Writing Instruments | 0% | 9% | 10% | 0% |
Books & Education
| Subcategory | ≤250 | 251-500 | 501-1000 | 1001-15000 | ≥15000 |
| Books | 2.5% | 3% | 8.5% | 10% | 11% |
| School Textbooks | 2% | 3% | 3% | 3% | 3% |
Movies & Music
| Subcategory | Commission |
| Movie | 5% |
| Music | 5% |
Musical Instruments (≤ Rs.1000)
| Subcategory | ≤300 | 301-500 | 501-1000 |
| Guitars | 7% | 8% | 9% |
| Keyboards | 7% | 7% | 10% |
| Microphones | – | – | 7% |
| DJ & Recording Equip. | 6% | 3% | 4% |
Video Games
| Subcategory | ≤500 | 501-1000 | ≥1000 |
| Online Game Services | 2% | 2% | 2% |
| Accessories | 10% | 11% | 11% |
| Consoles | 14% | 4% | 8% |
| Other Products | 8% | 9% | 10% |
Baby Products
| Subcategory | ≤300 | 301-500 | 501-1000 | >1000 |
| Hardlines (Furniture) | 0% | 9% | 8% | 5% |
| Car Seats & Accessories | 0% | 9% | 8% | 6.5% |
| Strollers | 0% | 5% | 7% | 8% |
| Diapers | 0% | 4% | 7% | 8% |
Toys & Education
| Subcategory | ≤300 | 301-1000 | >1000 |
| Drones | 0% | 20% | 20% |
| Balloons & Soft Toys | 0% | 8% | 11% |
Helmets & Riding Gloves
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.1000 | 5% |
| > Rs.1000 | 7% |
Tyres & Rims
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.500 | 4% |
| > Rs.500 | 6% |
Automotive Vehicles
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.50000 | 4% |
| > Rs.50000 | 2% |
Car & Bike Parts
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.500 | 12% |
| Rs.501 – Rs.1000 | 14% |
| > Rs.1000 | 15% |
Cleaning Kits, Lighting, Paints
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.500 | 10% |
| > Rs.500 | 12% |
Accessories & Riding Gear
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.500 | 13% |
Vehicle Tools & Appliances
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.500 | 7% |
| > Rs.500 | 7% |
Oils & Lubricants
| Price Range | Commission |
| Rs.300 | 0% |
| Rs.301 – Rs.500 | 9% |
| > Rs.500 | 10% |
Car Electronics – Devices
| Price Range | Commission |
| Rs.500 | 6% |
| Rs.501 – Rs.1000 | 8% |
| > Rs.1000 | 10% |
Car Electronics – Accessories
| Price Range | Commission |
| Rs.500 | 9% |
| Rs.501 – Rs.1000 | 10% |
| > Rs.1000 | 14% |
Signature Spacess supplier support is available to solve all your doubts and issues before and after you start your online selling business.